These are the wallets the major trading tools tag as KOL / smart-money, scored from their actual on-chain trades. Realized flows only — money out minus money in, on positions they closed. If a wallet is still holding a winner we undercount them; nobody gets credit for paper gains. Both ends of the table shown. Handles are the public tags these wallets carry. Facts, not advice.
Look at the hold times: the most profitable tagged wallets hold for a median of about a minute. That's not conviction calling — that's scalping the entry flow their own visibility creates. Worth knowing before you copy a "winner".
| handle | wallet | closed tokens | winrate | realized | median hold |
| @Cupseyy | 2fg5QD…rx6f | 713 | 52.5% | +$115.5K | 1 min |
| @theonomix | Bi4rd5…YdLt | 855 | 55.9% | +$73.1K | 0 min |
| @trunoest | ardinR…b6AT | 1135 | 67.5% | +$65.8K | 1 min |
| @notdecu | 4vw54B…9Ud9 | 909 | 63.9% | +$65.1K | 1 min |
| @nyhrox | 6S8Gez…ajKC | 183 | 67.2% | +$50.4K | 1 min |
| @TobxG | HmBmSY…sTGh | 142 | 52.1% | +$45.4K | 1 min |
| @daumenxyz | 8MaVa9…88D5 | 225 | 67.1% | +$28.9K | 3 min |
| @thekryptoking_ | 69z4qT…m2JS | 720 | 38.8% | +$25.7K | 3 min |
| @Ramsetx | 71PCu3…9UtQ | 367 | 58.3% | +$23.7K | 2 min |
| @KayTheDoc | DYAn4X…hbrt | 200 | 52.0% | +$19.9K | 6 min |
| @tilcrypto | EHg5Yk…Myaf | 180 | 34.4% | +$19.8K | 1 min |
| @Putrickk | AVjEtg…oeQN | 761 | 46.4% | +$19.3K | 1 min |
Same methodology, same window — these tagged "smart money" wallets realized losses. Some are large accounts. This is why "they're tagged KOL" is not a signal.
| handle | wallet | closed tokens | winrate | realized | median hold |
| @chingchong6257 | 4uCT4g…GhQG | 448 | 33.0% | -$7.8K | 0 min |
| @insidecalls | 4NtyFq…ax9a | 58 | 39.7% | -$8.1K | 2 min |
| @frankdegods | 498g1r…AayQ | 19 | 47.4% | -$9.7K | 3.0 h |
| @EvansOfWeb3 | 5RQEcW…crwo | 43 | 11.6% | -$11.1K | 56 min |
| @thejester | 4s2WzR…T23z | 55 | 61.8% | -$11.3K | 2.9 h |
| @NachSOL | 9jyqFi…AVVz | 51 | 17.6% | -$12.2K | 16 min |
| @0GAntD | 215nhc…gQjP | 213 | 54.0% | -$16.7K | 58 min |
| @Ga__ke | DNfuF1…eBHm | 20 | 25.0% | -$18.2K | 3.9 d |
| @CookerFlips | 8deJ9x…XhU6 | 56 | 69.6% | -$22.4K | 1 min |
| @ResellCalendar | DxM1hf…spPv | 28 | 32.1% | -$23.4K | 4.7 h |
| @sol_engineer | GF6K9R…pAyY | 11 | 27.3% | -$61.0K | 12 min |
| @Sohrab | 66xHzY…Yx7G | 17 | 5.9% | -$73.2K | 11.3 h |
We tested whether a KOL's past performance predicts their future performance — classified each wallet on its early trades, measured it on later ones (no overlap, 2,356 vs 2,683 buys, as of 2026-07-06). Wallets with good track records hit 2x on 42.6% of future buys; wallets with bad ones, 36.8%. Within noise. Past performance did not predict the future — so even this page's top table is a history, not a forecast. That's the honest limit of every leaderboard, including ours.
What we can't see: these records cover the wallets publicly linked to each KOL. Many KOLs trade from undisclosed side wallets that are not visible to us — or to anyone. A KOL who looks unprofitable here may be profitable on hidden wallets, and vice versa. Everything on this page is based only on the information we can actually gather and verify; we'd rather show you that limit than pretend it isn't there.
Method notes and all our validated findings: methodology.