Every token our engine tracked, measured from the moment it was first flagged — peak, 24h, and worst drawdown together. "Peak" is a checkpoint proxy (best logged window, not the tick high). Highlight reels show you their winners; a measurement layer shows you the whole distribution. Nothing here is financial advice.
Top by peak (checkpoint proxy). 1 more flagged but too fresh to grade.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $QUOTE | 2026-09-26T05:25 | +103.0% | -91.4% | -91.4% | 💀 | E55rCL… |
| $D/ACC | 2026-09-26T11:17 | +88.6% | -72.6% | -72.6% | 7oL12f… | |
| $MUNKIEAI | 2026-09-26T09:38 | -8.5% | -8.5% | -72.1% | 2nJpGn… | |
| $NIPSEY | 2026-09-26T02:38 | -57.7% | -58.2% | -58.3% | D9jVxW… | |
| $FOMOCAT | 2026-09-27T14:17 | -65.1% | — | -74.3% | CpzF97… | |
| $THESIS | 2026-09-27T13:55 | -90.6% | — | -92.9% | 39JRjo… |
Same universe, worst first — the column every leaderboard leaves out:
Top by peak (checkpoint proxy). 2 more flagged but too fresh to grade.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $BROOD | 2026-09-24T04:42 | +429.5% | -76.0% | -81.8% | FdCQhz… | |
| $MASK | 2026-09-23T15:41 | +282.1% | +282.1% | -16.1% | HuAXPy… | |
| $Huddle | 2026-09-22T14:36 | +166.9% | -95.5% | -95.5% | 💀 | HakuGJ… |
| $BABYPHIL | 2026-09-20T14:12 | +119.2% | -100.0% | -100.0% | 💀 | Hi421C… |
| $QUOTE | 2026-09-26T05:25 | +103.0% | -91.4% | -91.4% | 💀 | E55rCL… |
| $GAMAL | 2026-09-21T06:33 | +95.6% | -22.5% | -100.0% | A6Dwib… | |
| $D/ACC | 2026-09-26T11:17 | +88.6% | -72.6% | -72.6% | 7oL12f… | |
| $Olympus | 2026-09-20T12:00 | +83.5% | -100.0% | -100.0% | 💀 | CuGimE… |
| $SWIF | 2026-09-22T11:51 | +72.4% | -60.4% | -60.4% | 658fSz… | |
| $Launchify | 2026-09-22T08:55 | +63.0% | +61.7% | +23.2% | 8QkWgs… |
Same universe, worst first — the column every leaderboard leaves out:
Top by peak (checkpoint proxy). 2 more flagged but too fresh to grade · 2 excluded as data artifacts.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $SANTA | 2026-09-18T05:11 | +720.1% | -45.5% | -45.5% | 3c7mmV… | |
| $BROOD | 2026-09-24T04:42 | +429.5% | -76.0% | -81.8% | FdCQhz… | |
| $MASK | 2026-09-23T15:41 | +282.1% | +282.1% | -16.1% | HuAXPy… | |
| $N64X | 2026-08-31T17:36 | +194.0% | -84.5% | -88.7% | 55sWLQ… | |
| $Rocoin | 2026-09-10T02:37 | +193.6% | +193.6% | -100.0% | FxxPDq… | |
| $KESTREL | 2026-09-07T20:16 | +187.5% | +17.1% | -0.4% | 6oHYDb… | |
| $ARMY | 2026-09-06T10:45 | +186.1% | -48.1% | -48.1% | 6A33ar… | |
| $WindChill | 2026-08-28T07:21 | +176.6% | -99.7% | -100.0% | 💀 | HfaEr6… |
| $Huddle | 2026-09-22T14:36 | +166.9% | -95.5% | -95.5% | 💀 | HakuGJ… |
| $PUPSY | 2026-09-10T00:33 | +147.6% | -1.9% | -1.9% | 9efYkC… |
Same universe, worst first — the column every leaderboard leaves out:
Medians and death rates are the real story: most flagged tokens go nowhere, which is exactly why we publish base rates instead of highlight reels. Full method on the methodology page.