Every token our engine tracked, measured from the moment it was first flagged — peak, 24h, and worst drawdown together. "Peak" is a checkpoint proxy (best logged window, not the tick high). Highlight reels show you their winners; a measurement layer shows you the whole distribution. Nothing here is financial advice.
Top by peak (checkpoint proxy). 0 more flagged but too fresh to grade.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $Himothy | 2026-07-19T01:33 | +35.4% | -84.9% | -84.9% | FjQLfu… | |
| $Nice Coin | 2026-07-20T01:58 | +24.7% | — | -72.1% | AAGETk… | |
| $MARKET | 2026-07-20T10:46 | +2.0% | — | -71.7% | 9sxjHZ… | |
| $MEMIPEDE | 2026-07-19T23:17 | -9.2% | — | -53.2% | 6LLNiW… | |
| $RISE | 2026-07-19T05:14 | -11.0% | -62.4% | -62.4% | 5zCypR… | |
| $bulk | 2026-07-19T17:23 | -11.9% | — | -22.2% | BCDNp5… | |
| $andi | 2026-07-20T11:17 | -13.0% | — | -48.1% | 3zta9t… |
Same universe, worst first — the column every leaderboard leaves out:
Top by peak (checkpoint proxy). 0 more flagged but too fresh to grade.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $GHOSTI | 2026-07-16T17:48 | +628.9% | -58.0% | -58.0% | AaeRR6… | |
| $Wifout | 2026-07-17T08:50 | +443.2% | +115.0% | -24.8% | 7YCTXL… | |
| $MORT | 2026-07-17T02:29 | +211.0% | -75.5% | -75.5% | 7R3762… | |
| $Himgajria | 2026-07-16T10:02 | +130.7% | -60.3% | -60.3% | H1adbG… | |
| $Index | 2026-07-18T10:39 | +118.4% | -97.0% | -97.0% | 💀 | BCyMw2… |
| $DEVDb | 2026-07-15T06:00 | +105.0% | -91.7% | -91.7% | 💀 | 5N1kqk… |
| $Gravewake | 2026-07-16T05:05 | +101.7% | -77.1% | -77.1% | BmCtnZ… | |
| $Sam Neill | 2026-07-13T07:42 | +97.0% | -98.9% | -99.0% | 💀 | 8jXPjt… |
| $DREAM | 2026-07-13T22:53 | +83.4% | -79.3% | -79.3% | 3gXwEp… | |
| $Wukong | 2026-07-13T05:04 | +83.4% | -96.4% | -96.4% | 💀 | 8mL3xr… |
Same universe, worst first — the column every leaderboard leaves out:
Top by peak (checkpoint proxy). 1 more flagged but too fresh to grade · 1 excluded as data artifacts.
| token | first flagged (UTC) | peak | 24h | worst | dead | chart |
| $Bullshit | 2026-06-29T02:25 | +990.9% | +346.6% | +79.1% | 9qeN74… | |
| $piss | 2026-06-26T01:42 | +907.3% | +558.4% | +39.7% | DXXcq4… | |
| $Orbit | 2026-06-20T15:26 | +768.2% | -54.4% | -88.3% | 7gnDEt… | |
| $EC43 | 2026-06-24T03:46 | +698.8% | -73.7% | -92.2% | 8Jdjmc… | |
| $TCAR | 2026-07-05T17:48 | +686.8% | +686.8% | -56.1% | 3gDAjy… | |
| $Horseradish | 2026-07-01T00:30 | +656.6% | +275.0% | -76.5% | GAefbs… | |
| $GHOSTI | 2026-07-16T17:48 | +628.9% | -58.0% | -58.0% | AaeRR6… | |
| $Binface | 2026-07-07T20:55 | +622.8% | +622.8% | +2.1% | FY9yQS… | |
| $Totebag | 2026-06-20T03:05 | +592.4% | -41.8% | -75.9% | FXyQgg… | |
| $nothing | 2026-06-26T16:18 | +542.4% | -75.5% | -89.8% | JEG4fD… |
Same universe, worst first — the column every leaderboard leaves out:
Medians and death rates are the real story: most flagged tokens go nowhere, which is exactly why we publish base rates instead of highlight reels. Full method on the methodology page.