We watch every pump.fun launch from our own event stream and tie each one to the wallet that created it. These are the measured facts — base rates, launch factories, sell timing, buybacks — with the wallets linked so you can verify everything. Facts, not accusations; nothing here is financial advice.
The biggest creator wallets are factories: hundreds of launches per day, the same ticker relaunched over and over, almost none completing the curve. If you've ever felt like the trenches are a conveyor belt — here is the conveyor belt.
| wallet | launches | per day | graduated | grad rate | ticker reuse |
| bwamJz…fSXa | 37,704 | 347.09 | 522 | 1.38% | 62.1% |
| 4UKLdT…hSiP | 11,757 | 111.62 | 144 | 1.22% | 96.1% |
| 8gM4gn…Y96e | 9,513 | 179.58 | 99 | 1.04% | 87.7% |
| 7FVfSd…nGt9 | 9,394 | 86.16 | 234 | 2.49% | 98.2% |
| 29yFze…kbw8 | 7,858 | 72.08 | 133 | 1.69% | 46.3% |
| 7naFFw…MidP | 7,381 | 68.26 | 91 | 1.23% | 35.6% |
| whamNN…oLbx | 7,081 | 64.91 | 160 | 2.26% | 37.1% |
| 5FqUo9…y17z | 6,538 | 59.96 | 84 | 1.28% | 35.2% |
| BuBMjN…7SWU | 6,529 | 66.62 | 63 | 0.96% | 19.5% |
| AV7PjX…8gUz | 6,510 | 60.06 | 139 | 2.14% | 39.0% |
Selling the initial dev allocation early is standard practice — many buyers read a clean early dev exit as a good sign (no overhang left to dump), and some devs buy back in later to re-commit. So we don't score a fast sell by itself. We measure it in context: how often, across how many launches, at what graduation rate, and whether the dev ever comes back. A trader exiting one launch and a factory exiting four hundred a day are different animals — the table makes the difference visible. Recent-window samples per wallet, not lifetime audits.
| wallet | total launches | launches in sample | first-sell ≤10min | median time to first sell | median frac of initial sold | bought back |
| bwamJz…fSXa | 37,704 | 2 | 0/2 | 25646.2 min | — | 0/2 |
| 4UKLdT…hSiP | 11,757 | 7 | 7/7 | 0.3 min | 1.0 | 6/7 |
| 8gM4gn…Y96e | 9,513 | 10 | 2/10 | 2.2 min | 1.0 | 0/10 |
| 7FVfSd…nGt9 | 9,394 | 6 | 6/6 | 0.8 min | 1.0 | 0/6 |
| 29yFze…kbw8 | 7,858 | 0 | 0/0 | — min | — | 0/0 |
| 7naFFw…MidP | 7,381 | 0 | 0/0 | — min | — | 0/0 |
| whamNN…oLbx | 7,081 | 5 | 5/5 | 0.0 min | 0.03 | 0/5 |
| 5FqUo9…y17z | 6,538 | 2 | 1/2 | 12929.0 min | 0.5 | 0/2 |
| BuBMjN…7SWU | 6,529 | 25 | 24/25 | 0.6 min | 1.0 | 0/25 |
| AV7PjX…8gUz | 6,510 | 4 | 1/4 | 16726.2 min | 0.0 | 0/4 |
| 2bRoas…zueC | 6,438 | 0 | 0/0 | — min | — | 0/0 |
| FCUPh2…Yhm9 | 6,172 | 9 | 5/9 | 0.1 min | 0.143 | 0/9 |
| AJNaSs…qvQ2 | 6,010 | 2 | 2/2 | 0.2 min | 1.0 | 0/2 |
| DVhwSE…nre9 | 5,964 | 0 | 0/0 | — min | — | 0/0 |
| 8YcbyX…d7SJ | 5,963 | 4 | 4/4 | 0.2 min | 0.5 | 0/4 |
| EBx24u…wrcD | 5,718 | 0 | 0/0 | — min | — | 0/0 |
| 2Lt12W…m5xo | 5,416 | 3 | 2/3 | 1.6 min | 1.0 | 0/3 |
| 9RrKUh…FBj9 | 4,940 | 1 | 1/1 | 0.2 min | 0.25 | 1/1 |
| Ep1ZM5…41dP | 4,777 | 28 | 3/28 | 10.2 min | 1.0 | 0/28 |
| B1cJJM…ygbL | 4,400 | 1 | 1/1 | 0.4 min | 1.0 | 0/1 |
| 2iC9Ho…qejb | 4,335 | 0 | 0/0 | — min | — | 0/0 |
| 7ZV54H…ziaP | 3,901 | 14 | 14/14 | 0.1 min | 0.75 | 0/14 |
| EwNVgV…nqYE | 3,668 | 16 | 14/16 | 0.6 min | 1.0 | 2/16 |
| 4FEGV9…DAiU | 3,635 | 9 | 7/9 | 1.0 min | 0.578 | 3/9 |
| AWGAwN…cQT6 | 3,421 | 26 | 26/26 | 0.6 min | 1.0 | 2/26 |
| 2xpKBk…z8Ed | 3,265 | 19 | 16/19 | 0.0 min | 1.0 | 0/19 |
| 95X5Yd…6tPV | 2,446 | 0 | 0/0 | — min | — | 0/0 |
| Au8oJ2…RdcU | 2,373 | 13 | 11/13 | 0.5 min | 1.0 | 1/13 |
We split every prolific dev's launches chronologically — classified them only on their early launches, measured only their later ones (7,412 devs, 167,723 later launches). Devs with at least one prior graduation completed future launches at 2.139% vs 0.307% for devs who had never graduated anything — and the gap widens when the big farms are excluded. Past KOL performance didn't survive this same test. Dev history did.
Honest limits: graduation measures completion, not your PnL — and a dev can buy their own graduation. Whether good-dev tokens pay buyers better is still accruing data (directional, underpowered so far). We publish that either way when it resolves.
Creator = the wallet signing the create transaction on our live event stream (mis-parsed feed rows are filtered and the filter is regression-tested). Graduation = bonding-curve completion (migration event). Sell/buyback timing from on-chain wallet activity, sampled over each wallet's recent window. Full method on the methodology page.