We watch every pump.fun launch from our own event stream and tie each one to the wallet that created it. These are the measured facts — base rates, launch factories, sell timing, buybacks — with the wallets linked so you can verify everything. Facts, not accusations; nothing here is financial advice.
The biggest creator wallets are factories: hundreds of launches per day, the same ticker relaunched over and over, almost none completing the curve. If you've ever felt like the trenches are a conveyor belt — here is the conveyor belt.
| wallet | launches | per day | graduated | grad rate | ticker reuse |
| bwamJz…fSXa | 14,289 | 347.59 | 165 | 1.15% | 54.3% |
| 8gM4gn…Y96e | 9,307 | 784.72 | 94 | 1.01% | 88.4% |
| 7FVfSd…nGt9 | 6,910 | 186.39 | 78 | 1.13% | 98.5% |
| DVhwSE…nre9 | 5,959 | 146.86 | 0 | 0.0% | 81.9% |
| F3WmHx…FLMS | 5,580 | 215.18 | 0 | 0.0% | 98.9% |
| 9RrKUh…FBj9 | 4,934 | 163.7 | 9 | 0.18% | 98.1% |
| BuBMjN…7SWU | 4,603 | 116.56 | 22 | 0.48% | 17.1% |
| 4UKLdT…hSiP | 4,485 | 120.61 | 35 | 0.78% | 99.9% |
| Ep1ZM5…41dP | 4,283 | 285.16 | 0 | 0.0% | 19.2% |
| 8eRqKa…HiQB | 3,476 | 138.2 | 10 | 0.29% | 99.7% |
Selling the initial dev allocation early is standard practice — many buyers read a clean early dev exit as a good sign (no overhang left to dump), and some devs buy back in later to re-commit. So we don't score a fast sell by itself. We measure it in context: how often, across how many launches, at what graduation rate, and whether the dev ever comes back. A trader exiting one launch and a factory exiting four hundred a day are different animals — the table makes the difference visible. Recent-window samples per wallet, not lifetime audits.
| wallet | total launches | launches in sample | first-sell ≤10min | median time to first sell | median frac of initial sold | bought back |
| bwamJz…fSXa | 14,289 | 11 | 11/11 | 0.1 min | 1.0 | 0/11 |
| 8gM4gn…Y96e | 9,307 | 18 | 18/18 | 2.1 min | 1.0 | 0/18 |
| 7FVfSd…nGt9 | 6,910 | 5 | 4/5 | 1.0 min | 1.0 | 0/5 |
| DVhwSE…nre9 | 5,959 | 3 | 3/3 | 0.6 min | 1.0 | 0/3 |
| 9RrKUh…FBj9 | 4,934 | 17 | 17/17 | 0.5 min | 1.0 | 0/17 |
| BuBMjN…7SWU | 4,603 | 29 | 28/29 | 0.3 min | 1.0 | 1/29 |
| 4UKLdT…hSiP | 4,485 | 4 | 4/4 | 0.3 min | 1.0 | 0/4 |
| Ep1ZM5…41dP | 4,283 | 31 | 1/31 | 10.2 min | 1.0 | 0/31 |
| 4FEGV9…DAiU | 3,325 | 15 | 15/15 | 0.5 min | 1.0 | 6/15 |
| 2Lt12W…m5xo | 3,230 | 27 | 26/27 | 0.0 min | 1.0 | 1/27 |
| EwNVgV…nqYE | 3,037 | 19 | 18/19 | 0.3 min | 1.0 | 1/19 |
| 29yFze…kbw8 | 3,001 | 10 | 10/10 | 0.0 min | 0.187 | 0/10 |
| 2xpKBk…z8Ed | 2,962 | 6 | 6/6 | 0.1 min | 0.415 | 0/6 |
| whamNN…oLbx | 2,812 | 8 | 7/8 | 0.0 min | 0.05 | 0/8 |
| AWGAwN…cQT6 | 2,770 | 26 | 26/26 | 0.6 min | 1.0 | 2/26 |
| 5FqUo9…y17z | 2,764 | 2 | 2/2 | 0.5 min | 0.502 | 0/2 |
| 2iC9Ho…qejb | 2,646 | 14 | 14/14 | 0.2 min | 1.0 | 0/14 |
| B1cJJM…ygbL | 2,503 | 1 | 1/1 | 0.4 min | 1.0 | 0/1 |
| 8YcbyX…d7SJ | 2,473 | 24 | 24/24 | 0.1 min | 1.0 | 0/24 |
| 95X5Yd…6tPV | 2,446 | 0 | 0/0 | — min | — | 0/0 |
| 7ZV54H…ziaP | 2,158 | 14 | 14/14 | 0.1 min | 0.75 | 0/14 |
| Au8oJ2…RdcU | 2,046 | 13 | 11/13 | 0.5 min | 1.0 | 1/13 |
We split every prolific dev's launches chronologically — classified them only on their early launches, measured only their later ones (7,412 devs, 167,723 later launches). Devs with at least one prior graduation completed future launches at 2.139% vs 0.307% for devs who had never graduated anything — and the gap widens when the big farms are excluded. Past KOL performance didn't survive this same test. Dev history did.
Honest limits: graduation measures completion, not your PnL — and a dev can buy their own graduation. Whether good-dev tokens pay buyers better is still accruing data (directional, underpowered so far). We publish that either way when it resolves.
Creator = the wallet signing the create transaction on our live event stream (mis-parsed feed rows are filtered and the filter is regression-tested). Graduation = bonding-curve completion (migration event). Sell/buyback timing from on-chain wallet activity, sampled over each wallet's recent window. Full method on the methodology page.